2014-15 Men's lacrosse Statistics - Tompkins Cortland Community College
Games
14
Goals
113
Assists
70
Goals-per game
8.07
Shots-per game
1.64
Shot %
491.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 3 |
| Home | 3-4 |
| Away | 1-4 |
| Neutral | 2-0 |
| Full Scores and Schedule ยป | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Onondaga Community College | L, 27-2 |
| Apr 8 | vs. Mohawk Valley Community College | W, 5-4 |
| Apr 11 | Jefferson Community College | W, 14-1 |
| Apr 15 | at SUNY-Delhi | L, 13-8 |
| Apr 18 | Herkimer College | L, 14-7 |
| Apr 21 | SUNY Broome Community College | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Goals | 113 | 19 | ||
| Assists | 70 | 12 | ||
| Goals-per game | 8.07 | 6.33 | ||
| Shots-per game | 1.64 | 0.00 | ||
| Shots | 23 | 0 | ||
| Shooting percentage | 491.3 | 0.0 | ||
| Shots on goal | 10 | 0 | ||
| Shots on goal percentage | 43.5 | 0.0 | ||
| Man-up goals | 0 | 0 | ||
| Man-up opportunities | 3 | 0 | ||
| Man-up percentage | 0.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 0 | ||
| Turnovers | 25 | 0 | ||
| Caused turnovers | 6 | 0 | ||
| Faceoffs | 45-133 | 2-33 | ||
| Faceoff percentage | 33.8 | 6.1 | ||
| Clears | 22-29 | 0-0 | ||
| Clear percentage | 75.9 | 0.0 | ||
| Goals against | 126 | 43 | ||
| Goals-against average | 8.88 | 14.33 | ||
| Saves | 190 | 54 | ||
| Save percentage | 60.1 | 55.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Walker | Fr | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | DaShawn White | Fr | M/A | 10 | 9 | 19 | 14 | 33 | 0 | 0 | 2 | 4 | 0 | 16-36 | 6 | 316.7 | 2 | 33.3 |
| 3 | Brian Litzenberger | Fr | A | 14 | 14 | 23 | 21 | 44 | 0 | 0 | 3 | 7 | 0 | 0-0 | 4 | 575.0 | 2 | 50.0 |
| 5 | Nick Velazquez | So | A | 14 | 14 | 29 | 9 | 38 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 580.0 | 2 | 40.0 |
| 6 | Christian Jacques | Fr | M | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Ian Henrichsen | So | A | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Luke Stevenson | So | M | 13 | 5 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 5-25 | 0 | - | 0 | - |
| 10 | Matt Oderkirk | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Andy Velazquez | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Eh Tha Dah | So | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Jacob Czapranski | Fr | D | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Carter Mardiney | So | M | 13 | 5 | 11 | 1 | 12 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Wes Swanson | So | M | 14 | 14 | 8 | 11 | 19 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 400.0 | 0 | 0.0 |
| 20 | Brent Enslow | Fr | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 21 | Matt Geisler | Fr | D | 13 | 13 | 3 | 3 | 6 | 0 | 0 | 5 | 2 | 1 | 0-0 | 2 | 150.0 | 2 | 100.0 |
| 22 | Phil Halsey | Fr | LSM | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Brian Okumu | Fr | LSM | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Shenyang Lou | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 25 | Codee Grant | So | D | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Andrew Shore | So | D/G | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Brooks Reed | Fr | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0-6 | 1 | 100.0 | 0 | 0.0 |
| 29 | Justin Ebert | Fr | M | 13 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 19-55 | 2 | 300.0 | 1 | 50.0 |
| Totals | 14 | 14 | 113 | 70 | 183 | 0 | 0 | 31 | 0 | 6 | 45-133 | 23 | 491.3 | 10 | 43.5 | |||
| Opponent | 14 | 14 | 126 | 74 | 200 | 4 | 1 | 473 | 63 | 58 | 153-235 | 313 | 40.3 | 181 | 57.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eh Tha Dah | So | G | 14 | 13 | 834:28 | 123 | 8.84 | 181 | 59.5 | 6 | 8 | 0 | 42.9 |
| 26 | Andrew Shore | So | D/G | 4 | 0 | 16:27 | 3 | 10.94 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 850:55 | 126 | 8.88 | 190 | 60.1 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 850:55 | 114 | 8.04 | 171 | 60.0 | 8 | 6 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Walker | Fr | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | DaShawn White | Fr | M/A | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 3 | Brian Litzenberger | Fr | A | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 5 | Nick Velazquez | So | A | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | Christian Jacques | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Ian Henrichsen | So | A | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Luke Stevenson | So | M | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-13 | 0 | - | 0 | - |
| 10 | Matt Oderkirk | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Andy Velazquez | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Eh Tha Dah | So | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Jacob Czapranski | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Carter Mardiney | So | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Wes Swanson | So | M | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Brent Enslow | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | Matt Geisler | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Phil Halsey | Fr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Brian Okumu | Fr | LSM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | Shenyang Lou | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Codee Grant | So | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Andrew Shore | So | D/G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Brooks Reed | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | - | 0 | - |
| 29 | Justin Ebert | Fr | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-14 | 0 | - | 0 | - |
| Totals | 3 | 3 | 19 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 2-33 | 0 | 0.0 | 0 | 0.0 | |||
| Opponent | 3 | 3 | 43 | 34 | 77 | 0 | 0 | 78 | 7 | 15 | 38-51 | 60 | 71.7 | 46 | 76.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eh Tha Dah | So | G | 3 | 3 | 177:00 | 43 | 14.58 | 45 | 51.1 | 1 | 2 | 0 | 33.3 |
| 26 | Andrew Shore | So | D/G | 1 | 0 | 3:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 180:00 | 43 | 14.33 | 54 | 55.7 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 180:00 | 19 | 6.33 | 24 | 55.8 | 2 | 1 | 0 | 0.7 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Union County College | L, 6-2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5-11 | 0-0 | 6 | 11 | 64.7 |
| Mar 11 | vs. SUNY Broome Community College | W, 13-1 | 13 | 9 | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 15 | 93.8 |
| Mar 17 | Niagara County Community College | W, 13-2 | 13 | 9 | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | 7 | 77.8 |
| Mar 21 | County College of Morris | W, 12-8 | 12 | 6 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 8 | 12 | 60.0 |
| Mar 25 | at Monroe Community College | L, 7-5 | 5 | 4 | 9 | 23 | 21.7 | 10 | 43.5 | 0 | 0.0 | 0 | 31 | 25 | 6 | 4-16 | 22-29 | 7 | 15 | 68.2 |
| Mar 27 | Dean College | L, 9-5 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 9 | 11 | 55.0 |
| Mar 29 | at Finger Lakes Community College | L, 15-4 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 15 | 13 | 46.4 |
| Apr 1 | at Hudson Valley Community College | W, 11-6 | 11 | 6 | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 6 | 13 | 68.4 |
| Apr 4 | Onondaga Community College | L, 27-2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2-33 | 0-0 | 27 | 26 | 49.1 |
| Apr 8 | vs. Mohawk Valley Community College | W, 5-4 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4 | 16 | 80.0 |
| Apr 11 | Jefferson Community College | W, 14-1 | 14 | 12 | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10-19 | 0-0 | 1 | 10 | 90.9 |
| Apr 15 | at SUNY-Delhi | L, 13-8 | 8 | 3 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 13 | 16 | 55.2 |
| Apr 18 | Herkimer College | L, 14-7 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8-23 | 0-0 | 14 | 14 | 50.0 |
| Apr 21 | SUNY Broome Community College | L, 13-12 | 12 | 6 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16-31 | 0-0 | 13 | 11 | 45.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 113 | 70 | 8.07 | 23 | 491.3 | 10 | 43.5 | 0 | 0.0 | 0 | 31 | 0 | 6 | 45-133 | 22-29 | 126 | 8.88 | 190 | 60.1 |
| Conference | 3 | 19 | 12 | 6.33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2-33 | 0-0 | 43 | 14.33 | 54 | 55.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 65 | 40 | 9.29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 36-106 | 0-0 | 74 | 10.30 | 91 | 55.2 |
| Away | 5 | 30 | 17 | 6.00 | 23 | 130.4 | 10 | 43.5 | 0 | 0.0 | 0 | 31 | 0 | 6 | 9-27 | 22-29 | 47 | 9.40 | 68 | 59.1 |
| Neutral | 2 | 18 | 13 | 9.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | 2.50 | 31 | 86.1 |
- |
||||||||||||||||||||
| Wins | 6 | 68 | 46 | 11.33 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10-19 | 0-0 | 22 | 3.67 | 73 | 76.8 |
| Losses | 8 | 45 | 24 | 5.63 | 23 | 195.7 | 10 | 43.5 | 0 | 0.0 | 0 | 31 | 0 | 6 | 35-114 | 22-29 | 104 | 12.71 | 117 | 52.9 |
- |
||||||||||||||||||||
| March | 7 | 54 | 36 | 7.71 | 23 | 234.8 | 10 | 43.5 | 0 | 0.0 | 0 | 31 | 0 | 6 | 9-27 | 22-29 | 48 | 6.86 | 84 | 63.6 |
| April | 7 | 59 | 34 | 8.43 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 36-106 | 0-0 | 78 | 10.86 | 106 | 57.6 |